Index of /finance
Name Last modified Size Description
Parent Directory -
ElectronicBillingPos..> 2018-03-01 22:37 8.4K
2011_Municipal_Budge..> 2018-03-01 23:27 2.1M
2013_Annual_Financia..> 2018-03-01 23:27 3.6M
2011_Annual_Audit_FY..> 2018-03-01 23:27 5.8M
2013_Adopted_Budget.pdf 2018-03-01 23:27 2.8M
2014_Summary_or_Syno..> 2018-03-01 23:27 157K
2013_Annual_Audit_FY..> 2018-03-01 23:27 6.1M
2012_Annual_Audit_FY..> 2018-03-01 23:27 5.8M
2013_ADS_2013_North_..> 2018-03-01 23:27 5.8M
2014_Annual_Financia..> 2018-03-01 23:27 4.0M
2014_Adoped_Budget.pdf 2018-03-01 23:27 3.0M
2014_ADS_2014_North_..> 2018-03-01 23:27 6.0M
2015_Annual_Financia..> 2018-03-01 23:27 4.0M
2015_Adoped_Budget.pdf 2018-03-01 23:27 2.8M
2016_NP budget adver..> 2018-03-01 23:27 47K
2015_Annual_Audit_FY..> 2018-03-01 23:27 6.3M
2016_ADS_North_Plain..> 2018-03-01 23:27 5.4M
2016_Budget.pdf 2018-03-01 23:27 2.4M
2016 AFS Utility.xls 2018-03-01 23:27 242K
2016_10BondFinallyAd..> 2018-03-01 23:27 105K
2016_11SewerBondFina..> 2018-03-01 23:27 207K
2017_Budget.pdf 2018-03-01 23:27 2.4M
2017_AFS.pdf 2018-03-25 13:23 9.5M
2018_Budget.pdf 2018-04-12 16:31 9.2M
2016 AFS.pdf 2018-05-21 16:15 3.6M
2016_Adoped_Budget.pdf 2018-06-01 10:00 9.2M
2017_Adoped_Budget.pdf 2018-06-01 10:02 10M
2018_AdoptedBudget.pdf 2018-06-12 19:13 9.5M
2017_Annual_Audit_FY..> 2018-07-05 19:07 7.5M
2018_TaxSale.pdf 2018-10-10 11:17 76K
2016_Annual_Audit_FY..> 2018-11-01 15:02 6.1M
2017_ADS 2017 North ..> 2018-11-01 15:02 78K
2015_ADS_North Plain..> 2018-11-06 19:48 5.7M
2018 ADS.pdf 2019-01-31 17:35 243K
2019 Budget.pdf 2019-03-05 16:35 8.5M
2018 Annual Financia..> 2019-03-05 16:35 3.6M
2019_AdoptedBudget.pdf 2019-04-03 07:14 9.1M
_notes/ 2019-08-03 10:43 -
2018_Annual_Audit_FY..> 2019-10-23 04:50 5.7M
2019 ADS_Removed.pdf 2020-02-18 19:47 1.8M
2019 Annual Financia..> 2020-02-18 19:47 6.3M
Introduced 2020 Budg..> 2020-03-18 09:03 23M
2019 ADS.pdf 2020-05-07 16:15 305K
2020_AdoptedBudget.pdf 2020-05-23 14:30 18M
2019_Annual_Audit_FY..> 2020-09-03 18:41 8.8M